公斤级 或 公称压力 |
DN | 尺寸(mm) | 重量(kg) | ||||||||||||||
d | L | LJ | D | D1 | D2 | b | Z-φd | W | H开 | ||||||||
mm | in | ZA40 | ZA540 | ZA940 | ZA40 | ZA540 | ZA940 | ||||||||||
Class150 PN2.0MPa |
25 | 1 | 25 | 127 | 140 | 108 | 79.5 | 51 | 11.5 | 4-15 | 120 | 200 | - | 330 | 7 | - | 31 |
32 | 1 1/4 | 32 | 140 | 153 | 117 | 89 | 64 | 13 | 4-15 | 140 | 235 | - | 375 | 9 | - | 33 | |
40 | 1 1/2 | 38 | 165 | 178 | 127 | 98.5 | 73 | 14.5 | 4-15 | 180 | 285 | - | 435 | 13 | - | 38 | |
50 | 2 | 51 | 178 | 191 | 152 | 120.5 | 92 | 16 | 4-19 | 180 | 390 | - | 610 | 19 | - | 45 | |
65 | 2 1/2 | 64 | 190 | 203 | 178 | 139.5 | 105 | 17.5 | 4-19 | 200 | 435 | - | 655 | 24 | - | 65 | |
80 | 3 | 76 | 203 | 216 | 190 | 152.5 | 127 | 19.5 | 4-19 | 200 | 515 | - | 680 | 36 | - | 85 | |
100 | 4 | 102 | 229 | 242 | 229 | 190.5 | 157 | 24 | 8-19 | 250 | 595 | - | 750 | 46 | - | 95 | |
125 | 5 | 127 | 254 | 267 | 254 | 216 | 186 | 24 | 8-22 | 250 | 725 | - | 820 | 65 | - | 115 | |
150 | 6 | 152 | 267 | 280 | 279 | 241.5 | 216 | 25.5 | 8-22 | 300 | 780 | - | 900 | 82 | - | 135 | |
200 | 8 | 203 | 292 | 305 | 343 | 298.5 | 270 | 29 | 8-22 | 300 | 975 | 1010 | 1060 | 126 | 155 | 182 | |
250 | 10 | 254 | 330 | 343 | 406 | 362 | 324 | 30.5 | 12-25 | 350 | 1150 | 1190 | 1250 | 178 | 213 | 230 | |
300 | 12 | 305 | 356 | 369 | 483 | 432 | 381 | 32 | 12-25 | 400 | 1380 | 1420 | 1500 | 258 | 290 | 320 | |
350 | 14 | 337 | 381 | 394 | 533 | 476 | 413 | 35 | 12-29 | 400 | 1540 | 1580 | 1750 | 385 | 430 | 470 | |
400 | 16 | 387 | 406 | 419 | 597 | 540 | 470 | 37 | 16-29 | 500 | 1740 | 1780 | 1950 | 485 | 540 | 610 | |
450 | 18 | 438 | 432 | 445 | 635 | 578 | 533 | 40 | 16-32 | 500 | 1950 | 1990 | 2150 | 580 | 640 | 710 | |
500 | 20 | 489 | 457 | 470 | 699 | 635 | 584 | 43 | 20-32 | 600 | 2180 | 2220 | 2350 | 680 | 740 | 820 | |
600 | 24 | 591 | 508 | 521 | 813 | 749.5 | 692 | 48 | 20-32 | 650 | 2560 | 2600 | 2710 | 940 | 1000 | 1080 | |
Class300 PN5.0MPa |
25 | 1 | 25 | 165 | 178 | 124 | 89 | 51 | 17.5 | 4-19 | 140 | 215 | - | 370 | 9 | - | 38 |
32 | 1 1/4 | 32 | 178 | 191 | 133 | 98.5 | 64 | 19.5 | 4-19 | 180 | 255 | - | 420 | 12 | - | 42 | |
40 | 1 1/2 | 38 | 190 | 203 | 156 | 114.5 | 73 | 21 | 4-22 | 200 | 320 | - | 480 | 16 | - | 55 | |
50 | 2 | 51 | 216 | 232 | 165 | 127 | 92 | 22.5 | 8-19 | 200 | 425 | - | 650 | 26 | - | 69 | |
65 | 2 1/2 | 64 | 241 | 257 | 190 | 149 | 105 | 25.5 | 8-22 | 250 | 460 | - | 700 | 34 | - | 80 | |
80 | 3 | 76 | 283 | 299 | 210 | 168.5 | 127 | 29 | 8-22 | 300 | 540 | - | 740 | 47 | - | 100 | |
100 | 4 | 102 | 305 | 321 | 254 | 200 | 157 | 32 | 8-22 | 300 | 630 | - | 795 | 73 | - | 110 | |
125 | 5 | 127 | 381 | 397 | 279 | 235 | 186 | 35 | 8-22 | 350 | 760 | - | 850 | 110 | - | 145 | |
150 | 6 | 152 | 403 | 419 | 318 | 270 | 216 | 37 | 12-22 | 350 | 825 | - | 990 | 130 | - | 200 | |
200 | 8 | 203 | 419 | 435 | 381 | 330 | 270 | 41.5 | 12-25 | 400 | 1020 | 1055 | 1150 | 210 | 250 | 295 | |
250 | 10 | 254 | 457 | 473 | 445 | 387.5 | 324 | 48 | 16-29 | 450 | 1200 | 1240 | 1350 | 280 | 340 | 390 | |
300 | 12 | 305 | 502 | 518 | 521 | 451 | 381 | 51 | 16-32 | 500 | 1425 | 1465 | 1560 | 400 | 450 | 570 |
品牌: | 欧电阀门 |
型号: | Z41W-150LBM35-1 |
连接形式: | 法兰 |
材质: | 蒙乃尔合金 |
公称通径: | 15-500 mm |
适用介质: | 水;蒸汽;油品;各种高腐蚀化学介质 |
密封形式: | 硬密封式 |
标准: | 国标、日标、美标 |