公称通径DN | L | D | D1 | D2 | b | Z-Φd | H | WT(Kg) |
H44H-16C H44W-16C H44W-16P H44W-16R H44W-16I | ||||||||
50 | 230 | 160 | 125 | 100 | 16 | 4-Φ18 | 135 | 21 |
65 | 290 | 180 | 145 | 120 | 18 | 4-Φ18 | 142 | 28 |
80 | 310 | 195 | 160 | 135 | 20 | 8-Φ18 | 165 | 38 |
100 | 350 | 215 | 180 | 155 | 20 | 8-Φ18 | 180 | 58 |
125 | 400 | 245 | 210 | 185 | 22 | 8-Φ18 | 210 | 92 |
150 | 480 | 280 | 240 | 210 | 24 | 8-Φ23 | 233 | 130 |
200 | 500 | 335 | 295 | 265 | 26 | 12-Φ23 | 304 | 210 |
250 | 550 | 405 | 355 | 320 | 30 | 12-Φ25 | 348 | 294 |
300 | 650 | 460 | 410 | 375 | 30 | 12-Φ25 | 390 | 367 |
350 | 750 | 520 | 470 | 435 | 34 | 16-Φ25 | 430 | 410 |
400 | 850 | 580 | 525 | 485 | 36 | 16-Φ30 | 468 | 461 |
450 | 950 | 640 | 585 | 545 | 40 | 20-Φ30 | 523 | 570 |
500 | 1025 | 705 | 650 | 608 | 44 | 20-Φ34 | 525 | 850 |
型号 | 公称通径 DN | 尺寸(mm) | ||||||
L | D | D1 | D2 | H | b | Z-Φd | ||
H42H/W-16 | 15 | 130 | 95 | 65 | 45 | 77 | 14 | 4-14 |
20 | 150 | 105 | 75 | 55 | 77 | 14 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 80 | 16 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 85 | 16 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 95 | 16 | 4-18 | |
50 | 230 | 160 | 125 | 100 | 105 | 16 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 120 | 18 | 4-18 | |
80 | 310 | 195 | 160 | 135 | 130 | 20 | 8-18 | |
100 | 350 | 215 | 180 | 155 | 140 | 20 | 8-18 | |
125 | 400 | 245 | 210 | 185 | 155 | 22 | 8-18 | |
150 | 480 | 280 | 240 | 210 | 180 | 24 | 8-23 | |
200 | 600 | 335 | 295 | 265 | 215 | 26 | 12-23 |
型号 | 公称压力PN (MPa) |
公称通径DN(mm) | 尺 寸(mm) | 重量 (Kg) |
||||||
L | D | D1 | D2 | b | H | Z-d | ||||
H41H-16C H41W-16P H41W-16R |
1.6 | 25 | 160 | 115 | 85 | 65 | 16 | 71 | 4-14 | 3.3 |
32 | 180 | 135 | 100 | 78 | 18 | 84 | 4-18 | 5.O | ||
40 | 200 | 145 | 110 | 85 | 18 | 96 | 4-18 | 6.3 | ||
50 | 230 | 160 | 125 | 100 | 20 | 115 | 4-18 | 8.9 | ||
65 | 290 | 180 | 145 | 120 | 20 | 145 | 4-18 | 13.2 | ||
80 | 340 | 195 | 160 | 135 | 22 | 156 | 8-18 | 24 | ||
100 | 350 | 21 5 | 180 | 155 | 24 | 170 | 8-18 | 48 | ||
125 | 400 | 245 | 210 | 185 | 26 | 201 | 8-18 | 60 | ||
150 | 480 | 280 | 240 | 210 | 26 | 238 | 8-23 | 95 |
品牌: | 欧电阀门 |
型号: | H44W-16/904L |
加工定制: | 是 |
材质: | 904L |
连接形式: | 法兰 |
公称通径: | 15-500 mm |
适用介质: | 水;蒸汽;油品;各种高腐蚀化学介质 |
标准: | 国标 |